As Of January 2012 (New Areas) |
Pre-January 2012 (Old Areas) |
A: AI
|
A: Theory of computation |
When a course is listed in multiple areas, the student needs to choose one area; the course cannot satisfy two areas. Asterisks below indicate areas that can possibly be satisfied by arrangement. For questions, please email us.
Area A (AI)
Course Number | Title | Old Area |
CSCI1340 | Innovating Game Development | D, H* |
CSCI1410 | Applied Artificial Intelligence | D |
CSCI1420 | Introduction to Machine Learning | |
CSCI1430 | Introduction to Computer Vision | D, G |
CSCI1460 | Introduction to Computational Linguistics | D |
CSCI1470 | Deep Learning | |
CSCI1480 | Building Intelligent Robots | D* |
CSCI1550 | Probabilistic Methods in Computer Science | |
CSCI1580 | Information Retrieval and Web Search | B, D |
CSCI1850 | Deep Learning in Genomics | |
CSCI1950-E | Human-Robot Interaction Seminar | |
CSCI1950-F | Introduction to Machine Learning | D |
CSCI1950-G | Optimization Methods in Finance | |
CSCI1951-R | Introduction to Robotics | |
CSCI1952-Q | Algorithmic Aspects of Machine Learning | |
CSCI2410 | Statistical Methods of Natural Language Understanding | D |
CSCI2440 | Topics in Game-Theoretic Artificial Intelligence | D |
CSCI2470 | Deep Learning | |
CSCI2531 | Internet and Web Algorithms | B, D |
CSCI2540 | Advanced Probabilistic Methods in Computer Science | |
CSCI2950-E | Stochastic Optimization | |
CSCI2950-K | Topics in Computational Linguistics | D |
CSCI2950-P | Special Topics in Machine Learning | D |
CSCI2950-Q | Topics in Computer Vision | D |
CSCI2950-Z | Robot Learning and Autonomy | D |
CSCI2951-A | Robots for Education | D |
CSCI2951-B | Data-Driven Vision and Graphics | H, A |
CSCI2951-C | The Design and Analysis of Trading Agents | A |
CSCI2951-D | Topics in Information Retrieval and Web Search | A, D |
CSCI2951-F | Learning and Sequential Decision Making | D |
CSCI2951-I | Computer Vision for Graphics and Interaction | |
CSCI2951-K | Topics in Grounded Language for Robotics | |
CSCI2951-O | Foundations of Prescriptive Analytics | |
CSCI2951-P | Human-Robot Interaction Seminar | |
CSCI2951-W | Creative Artifical Intelligence for Computer Graphics | |
CSCI2951-X | Reintegrating AI | |
CSCI2951-Z | Advanced Algorithmic Game Theory | |
CSCI2952-C | Learning with Limited Labeled Data | |
CSCI2952-D | Computational Semantics | |
CSCI2952-G | Deep Learning in Genomics | |
CSCI2952-K | Topics in 3D Computer Vision and Deep Learning* | |
CSCI2952-L | Choreorobotics 0101: Robotics and Choreography | |
CSCI2952-M | The Works that Made and Changed Machine Learning | |
CSCI2952-N | Advanced Topics in Deep Learning | |
CSCI2952-P | Coordinated Mobile Robotics | |
CSCI2952-O | A Practical Introduction to Advanced 3D Robot Perception | |
ENGN2520 | Pattern Recognition and Machine Learning | D |
ENGN2912-P | Topics in Optimization |
Area C (Computer Systems and Software)
Course Number | Title | Old Area |
CSCI1260 | Introductoray Compiler Construction | F |
CSCI1270 | Database Management Systems | G |
CSCI1300 | User Interfaces and User Experience | |
CSCI1310 | Fundamentals of Computer Systems | C, G |
CSCI1320 | Creating Modern Web Applications | E |
CSCI1380 | Networked Information Systems | C*, G* |
CSCI1515 | Applied Cryptography | |
CSCI1600 | Introduction to Embedded and Real-Time Software | C, E |
CSCI1610 | Building High-Performance Servers | C |
CSCI1650 | Software Security and Exploitation | |
CSCI1660 | Introduction to Computer System Security | C* |
CSCI1670 | Operating Systems | C* |
CSCI1680 | Computer Networks | C |
CSCI1730 | Introduction to Programming Languages | E |
CSCI1760 | Introduction to Multiprocessor Synchronization | C* |
CSCI1780 | Parallel and Distributed Programming | E |
CSCI1820 | Algorithmic Foundations of Computational Biology | B*, E |
CSCI1900 | Software System Design | E |
CSCI1950-I | Designing, Developing & Evaluating User Interfaces | |
CSCI1950-S | Fundamentals of Computer Systems | C, G |
CSCI1950-W | Topics in Data Science | |
CSCI1950-X | Software Foundations | B, C |
CSCI1710 | Logic for Systems (formerly CSCI1950-Y) | |
CSCI1950-R | Compiler Practice | |
CSCI1951-A | Data Science | |
CSCI1951-R | Introduction to Robotics | |
CSCI1951-S | Virtual Reality Software Review | |
CSCI2270 | Topics in Database Management | G |
CSCI2300 | Human-Computer Interaction Seminar | |
CSCI2310 | Human Factors and User Interface Design | E |
CSCI2330 | Programming Design for Science | E |
CSCI2340 | Software Engineering | E |
CSCI2370 | Virtual Reality Design for Science | H, E* |
CSCI2390 | Privacy-Conscious Computer Systems | |
CSCI2580 | Solving Hard Problems in Combinatorial Optimization | B, E |
CSCI2590 | Advanced Cryptography | A, B |
CSCI2730 | Programming Language Theory | A, E |
CSCI2750 | Topics in Parallel and Distributed Computing | A, C |
CSCI2950-G | Large-Scale Networked Systems | C |
CSCI2950-T | Topics in Distributed Databases and Systems | C, G |
CSCI2950-U | Special Topics on Networking and Distributed Systems | C, G |
CSCI2950-X | Topics in Programming Languages and Systems | |
CSCI2951-E | Topics in Computer System Security | C |
CSCI2951-R | Personal Informatics Seminar | |
CSCI2951-S | Distributed Computing through Combinatorial Topology | |
CSCI2951-U | Topics in Software Security | |
CSCI2951-V | Systems for Interactive Data Exploration | |
CSCI2952-A | Blockchains and Cryptocurrencies | |
CSCI2952-E | Topics in Network Management: Data-driven and Programmable Networks | |
CSCI2952-R | Systems Transforming Systems |
Area G (Graphics)
Course Number | Title | Old Area |
CSCI1230 | Introduction to Computer Graphics | H |
CSCI1250 | Introduction to Computer Animation | H |
CSCI1280 | Intermediate 3D Computer Animation | H |
CSCI1290 | Computational Photography | H |
CSCI1300 | User Interfaces and User Experience | |
CSCI1340 | Innovating Game Development | D, H* |
CSCI1370 | Virtual Reality Design for Science | H |
CSCI1430 | Introduction to Computer Vision | D, G |
CSCI1950-B | Computational Topology and Discrete Geometry | B, H |
CSCI1950-G | Computation Photography | H |
CSCI1950-T | Advanced Animation Production | H |
CSCI1950-S | Virtual Reality Software Review | |
CSCI2240 | Interactive Computer Graphics | H |
CSCI2300 | Human-Computer Interaction Seminar | |
CSCI2370 | Virtual Reality Design for Science | H, E* |
CSCI2950-J | Cognition, Human-Computer Interaction and Visual Analysis | H |
CSCI2951-B | Data-Driven Vision and Graphics | H, A |
CSCI2951-G | Computational Protein Folding | A, H* |
CSCI2951-I | Computer Vision for Graphics and Interaction | |
CSCI2951-W | Creative Artifical Intelligence for Computer Graphics | |
CSCI2952-K | Topics in 3D Comupter Vision and Deep Learning* | |
ENGN2501 | Digital Geometry Processing | G |
ENGN2502 | 3D Photography | G |
Area T (Theory)
Course Number | Title | Old Area |
CSCI1010 | Theory of Computation | |
CSCI1490 | Introduction to Combinatorial Optimization | A, B, D |
CSCI1510 | Introduction to Cryptography and Computer Security | A*, B* |
CSCI1515 | Applied Cryptography | |
CSCI1550 | Probabilistic Methods in Computer Science | |
CSCI1570 | Design and Analysis of Algorithms | B |
CSCI1590 | Introduction to Computational Complexity | A |
CSCI1810 | Computational Molecular Biology | B |
CSCI1820 | Algorithmic Foundations of Computational Biology | B*, E |
CSCI1950-B | Computational Topology and Discrete Geometry | B, H |
CSCI1950-H | Computational Topology | B |
CSCI1950-J | Introduction to Computational Geometry | T |
CSCI1950-X | Software Foundations | B, C |
CSCI1950-Z | Computational Methods for Biology | B |
CSCI1952-Q | Algorithmic Aspects of Machine Learning | |
CSCI2500-A | Advanced Algorithms | B |
CSCI2500-B | Optimization Algorithms for Planar Graphs | B |
CSCI2510 | Approximation Algorithms | B |
CSCI2520 | Computational Geometry | B |
CSCI2531 | Internet and Web Algorithms | B, D |
CSCI2540 | Advanced Probabilistic Methods in Computer Science | A, B |
CSCI2550 | Parallel Computation: Models, Algorithms, Limits | A, B |
CSCI2560 | Applied Theory of Computation | A |
CSCI2570 | Introduction to Nanocomputing | A, B |
CSCI2580 | Solving Hard Problems in Combinatorial Optimization | B, E |
CSCI2590 | Advanced Cryptography | A, B |
CSCI2730 | Programming Language Theory | A, E |
CSCI2750 | Topics in Parallel and Distributed Computing | A, C |
CSCI2840 | Advanced Algorithms in Computational Biology and Medical Bioinformatics | |
CSCI2950-C | Topics in Computational Biology | B |
CSCI2950-R | Special Topics in Advanced Algorithms | B |
CSCI2950-W | Online Algorithms | B |
CSCI2950-V | Topics in Applied Cryptography | |
CSCI2951-D | Topics in Information Retrieval and Web Search | A, D |
CSCI2951-G | Computational Protein Folding | A, H* |
CSCI2951-H | Algorithms for Big Data | |
CSCI2951-N | Advanced Algorithms in Computational Biology | |
CSCI2951-Q | Topics in Advanced Algorithms | |
CSCI2951-Z | Advanced Algorithmic Game Theory | |
CSCI2952-M | The Works that Made and Changed Machine Learning* | |
CSCI2952-U |
Beyond Worst Case Analysis of Algorithms |
Non-CS Courses and PhD Course Area Requirement
Some courses can be used for candidacy without getting permission; those courses are listed below. These courses may not be used to satisfy an area requirement without getting permission from the advisor and DGS. This list may be updated in the future. Current courses are:
Course Number | Title |
APMA1650 | Statistical Inference I |
APMA1740 | Recent Applications of Probability & Statistics |
CLPS1341 | Lexical Semantics |
ENGN2911Q | Advanced Digital Design |
Courses That Can't Be Used To Satisfy A PhD Course Area Requirement
Course Number | Title | Old Area |
CSCI1450 | Probability for Computing and Data Analysis | |
CSCI1040 | The Basics of Ctryptographic Systems | |
CSCI1690 | Operating Systems Laboratory | |
CSCI1800 | Cybersecurity and International Relations | |
CSCI1950 | Special Topics in Computer Science | |
CSCI1951-C | Designing Humanity Centered Robots | |
CSCI1951-I | CS for Social Change | |
CSCI1951-K | Algorithmic Game Theory | |
CSCI2000 | Computer Science Research Methods | |
CSCI2952-B | Topics in Computer Science Education Research |