ASSIGNMENTS
All assignments are due on Gradescope at 11:59pm Eastern Time.
LaTeX Template
The LaTeX template can be found here.
Homeworks
| Homework | Out | In | Support Files |
|---|---|---|---|
| Course Setup Form | 1/25/24 | 2/6/24 | |
| Homework 1: BLAST and Karlin-Altschul Statistics | 1/30/24 | 2/8/24 | |
| Homework 2: Graph and Sequence Inference | 2/15/24 | 2/22/24 | LaTeX Template |
| Homework 3: Ancestral Recombination Graphs | 4/4/24 | 4/11/24 | LaTeX Template |
| Homework 4: Baum-Welch Algorithm | 4/16/24 | 4/23/24 |
Projects
| Project | Out | In | Support Files |
|---|---|---|---|
| Project 1: BLAST | 2/1/24 | 2/15/24 | |
| Project 2: Contamination and Correction | 2/15/24 | 2/29/24 | |
| Project 3: Genome Assembly | 3/14/24 | 4/4/24 | |
| Project 4: Clustering | 4/24/24 | 5/8/24 | |
| Final Project: Protein Folding | 5/10/24 | 5/17/24 |
Exams
| Exam | Out | In | Support Files |
|---|---|---|---|
| Midterm | 3/12/24 | - |
Final Project (those seeking 2820 credit only!)
| Checkpoints | Dates |
|---|---|
| Project Proposal Meetings | Week of April 14 |
| Project Presentations | At the Discretion of Prof. Istrail and HTA |
| Project Powerpoint, Paper, and Code | At the Discretion of Prof. Istrail and HTA |