Assignments
Homeworks
| Homework | Released | Due | 
|---|---|---|
| Homework 0 | Jan 21 | Jan 26, 9PM | 
| Homework 1 | Jan 26 | Feb 2, 9PM | 
| Homework 2 | Feb 2 | Feb 9, 9PM | 
| Homework 3 | Feb 9 | Feb 23, 9PM | 
| Homework 4 | Feb 23 | Mar 2, 9PM | 
| Homework 5 | Mar 2 | Mar 9, 9PM | 
| Homework 6 | Mar 9 | Mar 23, 9PM | 
| Homework 7 | Mar 26 | Apr 6, 9PM | 
| Final Homework: Optimizations | Apr 7 | Apr 23, 9PM | 
Weekly Drills
| Drill | Released | Due | 
|---|---|---|
| Drill 1 | Jan 21 | Jan 26, 12PM | 
| Drill 2 | Jan 28 | Feb 2, 12PM | 
| Drill 3 | Feb 5 | Feb 9, 12PM | 
| Drill 4 | Feb 19 | Feb 23, 12PM | 
| Drill 5 | Feb 26 | Mar 2, 12PM | 
| Drill 6 | Mar 5 | Mar 9, 12PM | 
| Drill 7 | Mar 19 | Mar 23, 12PM | 
| Drill 8 | Mar 26 | Mar 30, 12PM |