Assignments
Homeworks
| Homework | Assignment | Release Date | Due |
|---|---|---|---|
| 0 | Course Survey | Sep. 9 | Sep. 11, 9pm |
| 1 | Python Practice | Sep. 9 | Sep. 18, 9pm |
| 2 | Data Structures | Sep. 16 | Sep. 22, 9pm |
| 3 | Trees and Objects | Oct. 8 | Oct. 15, 9pm |
| 4 | Linked Lists and Objects | Oct. 27 | Nov. 6, 9pm |
| 5 | BSTs and Sorting | Nov. 17 | Nov. 24, 9pm |
Daily Drills
| Drill # | Release Date | Due |
|---|---|---|
| Drill 1 | Sep 18 | Sep 21, 12pm |
| Drill 2 | Sep 25 | Sep 28, 12pm |
| Drill 3 | Oct 2 | Oct 5, 12pm |
| Drill 4 | Oct 7 | Oct 9, 12pm |
| Drill 5 | Oct 9 | Oct 14, 12pm |
| Drill 6 | Oct 16 | Oct 19, 12pm |
| Drill 7 | Oct 23 | Oct 16, 12pm |
| Drill 8 | Oct 28 | Oct 30, 12pm |
| Drill 9 | Oct 30 | Nov 2, 12pm |
| Drill 10 | Nov 11 | Nov 13, 12pm |
Projects
| Project | Release Date | Due |
|---|---|---|
| Song Analysis | Sep. 22 | Oct. 6, 9pm |
| Climate Simulator | Oct. 13 | Oct. 27, 9pm |
| Web Scraping | Nov. 6 | Nov. 20, 9pm |
| Final Project | Oct. 30 | Dec. 7, 9pm |