Lectures
Date | Topic | Summary | Readings | Lecture Capture | Extras |
---|---|---|---|---|---|
Dec 6 | Google Apps Script (and the grading scripts) | video | final exam prep guide | ||
Dec 3 | Program Efficiency | textbook 18 does this topic in great detail | video | ||
Dec 1 | JSON (and the course website) | video | |||
Nov 29 | pandas | video | |||
Nov 24 | Ask Us Anything | submit questions (and see followuplinks)here! | video | ||
Nov 22 | Dictionaries | textbook 27.2 | video | ||
Nov 19 | Lists in memory, Intro to Dictionaries | textbook 26.1 - 26.3, 27.1 | video | starter file | |
Nov 17 | Memory Diagrams and Updates | textbook 25.3-25.7 | video | ||
Nov 15 | Testing Under Mutation | textbook 25.1, 25.2 | video | ||
Nov 12 | Dataclasses, Updating Variables, and Global | textbook 24 | video | ||
Nov 10 | Python: Lists and Loops | textbook 23.6, 23.8 | video | ||
Nov 8 | Python: Functions and Tests | textbook 23.1 - 23.5 | video | starter file | |
Nov 5 | Structure vs Functions -- HTML | video | |||
Nov 3 | Processing Ancestor Trees | textbook 14.2 - 14.4 | video | ||
Nov 1 | Ancestor Trees | textbook 14.1 | video | starter file | |
Oct 29 | Structured Data for Animations | video | starter PPTX | ||
Oct 27 | Data types with multiple constructors | Chapter 11.2.3 - 11.3.3 | video | ||
Oct 25 | Creating your own Datatypes | Chapter 11 | video | starter file | |
Oct 22 | Recursion Template and Intro to Datatypes | Chapter 13 | video | ||
Oct 20 | Recursive functions practice | Chapter 13 | video | function and block diagram samples | |
Oct 18 | Aggregating Values from Lists | Chapter 10 (through 10.5) | video | ||
Oct 15 | Choosing List Operations | still chapter 9 | video | ||
Oct 13 | Built-in List Operations | Chapter 9 (9.4.2 to end) | video | ||
Oct 11 | University holiday -- no class | ||||
Oct 8 | Tables Wrap-Up, Extracting Columns, Meta Data | Chapter 9 (to 9.4.1) | video | quiz 1 prep guide | |
Oct 6 | Reviewing cross-table computation | code from class | textbook 8.3, 8.4, 8.6 | video | Learning Programming and your Brain (11 min video) |
Oct 4 | Normalizing Data; Data Errors | textbook 8.1 | video | ||
Oct 1 | Harder Table Problems | video | sample task plan | ||
Sep 29 | Testing Table Functions, Plots, Combining Tables | textbook 7.5 | video | starter file | |
Sep 27 | Filtering and Manipulating tables | textbook 7.4, 8.5 | video | starter file (cont from Fri) | |
Sep 24 | Table Data and Operators | textbook 7.3 | video | starter file | |
Sep 22 | Design wrap-up; introduction to tables | textbook 7.1, 7.2 | video | starter file | |
Sep 20 | Design practice with conditionals and helper functions | video | certificate code progress | ||
Sep 17 | Conditionals and Booleans | textbook 6 (all sections) | video | ||
Sep 15 | Evaluation and Functions | textbook 5 (all sections) | video | ||
Sep 13 | Names, types, and organization | textbook 3.6.2, 3.7, 4.2.1 - 4.4 | video | ||
Sep 10 | Composing Images | textbook 3.3 - 3.6, 4.1, 4.2 (before 4.2.1) | video | ||
Sep 8 | Course Overview | textbook 3.1 - 3.2 | video | notes on goals |
Sections
Date | Topic | Presentation | Recording |
---|---|---|---|
Dec 9 | Section 12: Final Exam Review | slides | |
Dec 2 | Section 11: Dictionaries and Dataclasses | slides | |
Nov 18 | Section 10: Error Messages, Mutation, and Testing | slides | |
Nov 11 | Section 9: Intro to Python and For Loops | slides | |
Oct 28 | Section 8: Reactors and Datatypes | slides | |
Oct 21 | Section 7: Lists and Recursion | slides | |
Oct 7 | Section 5: Advanced Table Operations | slides | |
Sep 30 | Section 4: Table Operations | slides | |
Sept 23 | Section 3: Examples and Directory | slides | |
Sept 16 | Section 2: Functions and Conditionals | slides | |
Sept 9 | Section 1: Basic Programs and Expressions | slides |