![]() |
![]() |
![]() |
![]() |
![]() |
September | 2004 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 lecture: intro/lottery | 8 | 9 lecture: robotics intro and philosophy. reading: martin ch. 1-2 mataric ch. 1-2 | 10 | 11 |
12 | 13 | 14 lecture: sensors, actuators, kinematics. reading: martin ch. 3-4, mataric ch. 3-4,7-8 | 15 | 16 | 17 | 18 |
19 | 20 | 21 lecture: control theory and robot programming. reading: martin ch. 5, mataric ch. 10 | 22 | 23 | 24 | 25 |
26 | 27 | 28 lecture: autonomous control architectures. reading: martin ch. 5, mataric ch. 11-16 | 29 | 30 ST assignment 1 due |
October | 2004 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 lecture: learning for robotics (part 1) reading. mataric ch. 17-19. | 6 | 7 ST assignment 2 due | 8 | 9 |
10 | 11 | 12 lecture: no class | 13 | 14 ST assignment 3 due AT labs 1-3 due | 15 | 16 |
17 | 18 | 19 lecture: learning for robotics (part 2) reading. mataric ch. 17-19. | 20 | 21 | 22 | 23 |
24 | 25 | 26 lecture: mobile robotics and advanced sensing. reading: margin ch. 6, mataric ch. 9 | 27 | 28 | 29 | 30 |
31 |
November | 2004 | |||||
Su | M | Tu | W | Th | F | Sa |
1 project peer reviews due | 2 AT project workshop due | 3 | 4 ST midterm project presentations due | 5 | 6 | |
7 | 8 | 9 lecture: humanoid and articulated robotics. reading: mataric ch. 5-6 | 10 | 11 lecture: reconfigurable robotics; nanorobotics | 12 | 13 |
14 | 15 | 16 lecture: uncertainty and probabilistic robotics | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December | 2004 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |