4 

MOVE
superkick
4
   0
   0.750000 0.475000 0.000000
   0.525000 0.475000 0.000000
   -0.750000 0.475000 0.000000
   -0.525000 0.475000 0.000000
   -0.150000 -0.505000 0.000000
   0.150000 -0.505000 0.000000
   0.000000 0.000000 0.000000
   -0.100000 0.070000 0.000000
   0.100000 0.070000 0.000000
   -0.100000 -0.280000 0.000000
   0.100000 -0.280000 0.000000
   1
   0.280728 -0.068547 -0.089312
   0.545728 0.526453 -0.089312
   -0.159272 -0.068547 -0.089312
   -0.504272 0.526453 -0.089312
   -0.129272 -0.453547 -0.089312
   0.170728 -0.453547 -0.089312
   0.020728 0.051453 -0.089312
   -0.079272 0.121454 -0.089312
   0.120728 0.121454 -0.089312
   -0.079272 -0.228547 -0.089312
   0.120728 -0.228547 -0.089312
   2
   0.288064 -0.178198 0.097473
   0.553064 0.416802 0.097473
   -0.151936 -0.178198 0.097473
   -0.496936 0.416802 0.097473
   -0.121936 -0.598198 -0.202527
   0.178064 -0.563198 0.097473
   0.028064 -0.058198 0.097473
   -0.071936 0.011802 0.097473
   0.128064 0.011802 0.097473
   -0.071936 1.401802 -0.702527
   0.128064 -0.338198 0.097473
   3
   0.282281 -0.109930 0.108182
   0.547281 0.485070 0.108182
   -0.157719 -0.109930 0.108182
   -0.502719 0.485070 0.108182
   -0.127719 -0.529930 -0.191818
   0.172281 1.470070 -0.691818
   0.022281 0.010070 0.108182
   -0.077719 0.080070 0.108182
   0.122281 0.080070 0.108182
   -0.077719 -0.389930 -0.691818
   0.122281 -0.269930 0.108182

MOVE
helicopter
6
   0
   0.736524 0.479881 0.092719
   0.511524 0.479881 0.092719
   -0.763476 0.479881 0.092719
   -0.538476 0.479881 0.092719
   -0.163476 -0.500119 0.092719
   0.136524 -0.500119 0.092719
   -0.013476 0.004881 0.092719
   -0.113476 0.074881 0.092719
   0.086524 0.074881 0.092719
   -0.113476 -0.275119 0.092719
   0.086524 -0.275119 0.092719
   1
   0.743870 0.481339 0.660556
   0.518870 0.481339 -0.047802
   -0.756130 0.481339 -0.019444
   -0.531130 0.481339 -0.047802
   -0.156130 -0.498661 -0.047802
   0.143870 -0.498661 -0.047802
   -0.006130 0.006339 -0.047802
   -0.106130 0.076339 -0.047802
   0.093870 0.076339 -0.047802
   -0.106130 -0.273661 -0.047802
   0.093870 -0.273661 -0.047802
   2
   -0.870236 0.483850 0.594490
   -0.870236 0.483850 0.214490
   0.009764 0.483850 -0.085510
   0.269764 0.483850 -0.113869
   -0.050084 -0.496150 -0.113869
   0.249916 -0.496150 -0.113869
   0.099916 0.008850 -0.113869
   -0.000084 0.078850 -0.113869
   0.199916 0.078850 -0.113869
   -0.000084 -0.271150 -0.113869
   0.199916 -0.271150 -0.113869
   3
   -0.902805 0.479785 -0.024488
   -0.902805 0.479785 0.275512
   0.957195 0.479785 -0.024488
   0.957195 0.479785 -0.052847
   -0.082653 -0.500215 -0.052847
   0.217347 -0.500215 -0.052847
   0.067347 0.004785 -0.052847
   -0.032653 0.074785 -0.052847
   0.167347 0.074785 -0.052847
   -0.032653 -0.275215 -0.052847
   0.167347 -0.275215 -0.052847
   4
   -0.498164 0.470150 0.071350
   -0.498164 0.470151 0.071350
   0.802067 0.470150 0.611350
   0.802067 0.470151 -0.034413
   -0.237780 -0.509850 -0.034413
   0.062220 -0.509850 -0.034413
   -0.087780 -0.004849 -0.034413
   -0.187780 0.065150 -0.034413
   0.012220 0.065150 -0.034413
   -0.187780 -0.284850 -0.034413
   0.012220 -0.284850 -0.034413
   5
   0.898990 0.474644 0.061405
   0.698990 0.474644 0.061405
   -1.101010 0.474644 0.601405
   -0.301010 0.474644 -0.044358
   -0.180626 -0.505356 -0.044358
   0.119374 -0.505356 -0.044358
   -0.030626 -0.000356 -0.044358
   -0.130626 0.069644 -0.044358
   0.069374 0.069644 -0.044358
   -0.130626 -0.280356 -0.044358
   0.069374 -0.280356 -0.044358

MOVE
leap
9
   0
   0.715275 0.460582 0.018233
   0.490275 0.460582 0.018233
   -0.784725 0.460582 0.018233
   -0.559725 0.460582 0.018233
   -0.184725 -0.519418 0.018233
   0.115275 -0.519418 0.018233
   -0.034725 -0.014418 0.018233
   -0.134725 0.055582 0.018233
   0.065275 0.055582 0.018233
   -0.134725 -0.294418 0.018233
   0.065275 -0.294418 0.018233
   1
   0.775764 0.469558 0.143926
   0.550763 0.469558 0.143926
   -0.724236 0.469558 0.143926
   -0.499236 0.469558 0.143926
   -0.124236 -0.327360 -0.700243
   0.175764 -0.510442 0.143926
   0.025764 -0.005442 0.143926
   -0.074236 0.064558 0.143926
   0.125764 0.064558 0.143926
   -0.074236 -0.285442 -0.180243
   0.125764 -0.285442 0.143926
   2
   0.783197 0.375000 0.076640
   0.558197 0.375000 0.076640
   -0.716803 0.375000 0.076640
   -0.491803 0.375000 0.076640
   -0.116803 0.058082 -0.027530
   0.183197 -0.605000 0.076640
   0.033197 -0.100000 0.076640
   -0.066803 -0.030000 0.076640
   0.133197 -0.030000 0.076640
   -0.066803 0.078082 -0.347529
   0.133197 -0.380000 0.076640
   3
   0.763415 0.418671 0.143309
   0.538415 0.418671 0.143309
   -0.736585 0.418671 0.143309
   -0.511585 0.418671 0.143309
   -0.136585 0.101754 0.039139
   0.163415 -0.561329 -0.705783
   0.013415 -0.056329 0.143309
   -0.086585 0.013671 0.143309
   0.113415 0.013671 0.143309
   -0.086585 0.121754 -0.280860
   0.113415 -0.336329 -0.185783
   4
   0.792638 0.343793 0.146250
   0.567638 0.343793 0.146250
   -0.707362 0.343793 0.146250
   -0.482362 0.343793 0.146250
   -0.107362 0.026875 0.565863
   0.192638 -0.636207 -0.514137
   0.042638 -0.131207 0.005863
   -0.057362 -0.061207 0.085863
   0.142638 -0.061207 0.085863
   -0.057362 0.046875 0.345863
   0.142638 0.493886 -0.714137
   5
   0.778548 0.266676 0.132726
   0.553548 0.266675 0.132726
   -0.721452 0.266676 0.132726
   -0.496452 0.266675 0.132726
   -0.121452 -0.050242 0.552340
   0.178548 0.216856 -0.682950
   0.028548 -0.208324 -0.007661
   -0.071452 -0.138324 0.072340
   0.128548 -0.138324 0.072340
   -0.071452 -0.030242 0.332339
   0.128548 0.416768 -0.727661
   6
   0.794330 0.348330 0.156515
   0.569329 0.348330 0.156515
   -0.705670 0.348330 0.156515
   -0.480670 0.348330 0.156515
   -0.105670 0.031412 0.576128
   0.194330 -0.475325 -0.659162
   0.044330 -0.126670 0.016128
   -0.055670 -0.056670 0.096128
   0.144330 -0.056670 0.096128
   -0.055670 0.051412 0.356128
   0.144330 0.498422 -0.703872
   7
   0.769429 0.338585 0.020457
   0.544429 0.338585 0.020457
   -0.730571 0.338585 0.020457
   -0.505571 0.338585 0.020457
   -0.130571 0.021667 0.440071
   0.169429 -0.485070 0.060860
   0.019429 -0.136415 -0.119930
   -0.080571 -0.066415 -0.039929
   0.119429 -0.066415 -0.039929
   -0.080571 0.041667 0.220070
   0.119429 -0.185070 0.060860
   8
   0.768915 0.350843 0.052688
   0.543914 0.350843 0.052688
   -0.731085 0.350843 0.052688
   -0.506085 0.350843 0.052688
   -0.131085 -0.312812 0.013091
   0.168915 -0.472812 0.093091
   0.018915 -0.124157 -0.087699
   -0.081085 -0.054157 -0.007699
   0.118915 -0.054157 -0.007699
   -0.081085 -0.052812 0.013091
   0.118915 -0.172812 0.093091

MOVE
stretch
1
   0
   0.723444 0.620136 0.568274
   0.498445 0.620136 0.568274
   -0.776556 0.620136 0.568274
   -0.551556 0.620136 0.568274
   -0.176556 -0.359864 0.568274
   0.123445 -0.359864 0.568274
   -0.026556 0.145136 0.568274
   -0.126555 0.215136 0.568274
   0.073444 0.215136 0.568274
   -0.126555 -0.134864 -4.155196
   0.073444 -0.134864 0.568274

