b
Project Timeline
Week |
Date |
Task/Goal |
Status |
1 | 2/1 - 2/7 | Choose Project | ![]() |
2 | 2/8 - 2/14 | Contact & Meet Teacher | ![]() |
3 | 2/15 - 2/21 | Contact & Meet Teacher | ![]() |
4 | 2/22 - 2/28 | Revised Project Description | ![]() |
5 | 3/1 - 3/7 | Project Page | ![]() |
6 | 3/8 - 3/14 | Evaluation Assignment due Friday (3/12) | ![]() |
7 | 3/15 - 3/21 | Storyboards | ![]() |
8 | 3/22 - 3/28 | Tool Training | ![]() |
9 | 3/29 - 4/4 | Begin Program Layout | ![]() |
10 | 4/5 - 4/11 | Programming | ![]() |
11 | 4/12 - 4/18 | Programming | ![]() |
12 | 4/19 - 4/25 | Testing | ![]() |
13 | 4/26 - 5/2 | Testing | ![]() |
14 | 5/3 - 5/9 | Testing/Revisions | ![]() |
15 | 5/10 - 5/16 | Final Presentation | ![]() |
Site Last Updated 2/25/99