R
![]() |
|||
Below is a list of research areas and related faculty. Some of these people I know, others I found out about by searching the web. The Brain Sciences program in particular has many links to projects and people--feel free to also look yourself for interesting research. In particular, check out the links at the bottom of this page http://www.brainscience.brown.edu/research/6questions/how_do_we_see.html. Here's the list of departments at Brown.
If you already know these (or other faculty) -- if you are taking a course with them, for example -- feel free to bring up the poster topic yourself. If you don't know them, let us find out if they are interested in helping before you contact them...
This is list is very light on the humanities side, mostly because there is less infomration on the web sites there. Please let me know if there's an area you don't see here but wish you did.
Research Area | Faculty, Dpt | More Info/Comments |
Higher dimensional mathematics (in particular the 4th dimension) | Prof. Tom Banchoff , Mathematics | http://www.math.brown.edu/~banchoff/ |
Brain imaging | Prof. David Laidlaw, CS | http://www.cs.brown.edu/people/dhl/ |
Output of the retina to the visual cortex | Prof. David Berson , Neuroscience | http://www.brainscience.brown.edu/departments/faculty/berson.html I'm not sure if he uses visual comptuing, but my guess is yes. If anyone is interested, i'll contact him and find out. |
Object recognition in computer vision | Prof. Elie Bienenstock , Applied Math & Neuroscience Prof. Benjamin Kimia, Engineering Prof. Pedja Neskovic, Physics & INst't for Brain and Neural Systems Prof. Michael Tarr , Cognitive and Linguistic Science Prof. Bill Warren, Cognitive and Linguistic Science |
http://www.brainscience.brown.edu/departments/faculty/bienenstock.html http://www.brainscience.brown.edu/departments/faculty/kimia.html http://www.brainscience.brown.edu/departments/faculty/neskovic.html http://www.brainscience.brown.edu/departments/faculty/tarr.html http://www.brainscience.brown.edu/departments/faculty/warren.html |
How the visual system interprets moving features (optical flow) | Prof. Fulvio Domini, Cognitive and Linguistic Science | Yes, this is the same Prof. Domini who spoke to the class... http://www.brainscience.brown.edu/departments/faculty/domini.html |
How visual attention and emotional processing interact in the brain. USes functional (real-time_ MRI and other imagign techniques | Prof. Luiz Pessoa | http://www.brainscience.brown.edu/departments/faculty/pessoa.html |
Geological visualization, including visualizations of Mars | Let us know if you're interested and we'll find out who is doign what (wasn't obvious from web site) | |
Visual Art | new Prof. in Photo/Digital Media | Let me know if you're interested and we can find out more... not obvious from Web site. |
The distribution of matter in the universe, explored using the technique of gravitational lensing. Light from distant galaxies is bent when it passes by a foreground mass distribution. |
Ian Dell'Antonio | Prof. Dell'Antonio uses computer-based visual simulation to explore what the effects of gravitational lensing would be on different areas of the universe and then compares those results to empirical observations. He explains things very clearly and you don't need to be a physics major to understand the basic goals of this research. http://www.physics.brown.edu/people/detail.asp?id=8 http://www.brown.edu/Administration/George_Street_Journal/vol26/26GSJ11a.html
|
Next-generation flat panel displays | various | http://display.engin.brown.edu/main/ |
Virtual archeology (Cave-based reconstruction of temple at Petra dig site, Jordan) | Prof. David Laidlaw Prof. Martha Joukowsky others |
|
Cave painting for scientific visualization | Dan Keefe (PhD student) | |
Chemistry | various | If you're interested, check out the dpt web page which has many great links. http://www.chem.brown.edu/ Unfortauntely i never took even high school chestry so I have no idea what the research is about. If you have some basic chemistry and see something interesting, contact us and we can help you explore it further. |
Computer Graphics | Prof. Andy van Dam, David Prof. Laidlaw, Prof. John Hughes, and others | See projects going on in the Graphcis Group at http://graphics.cs.brown.edu/research/ |
Diagnostic Imaging | there is a whole department on this! | http://www.brown.edu/Departments/Diagnostic_Imaging/grandrounds.htm |
Evolutionary biology--morphology | various | This seems to be a very visual area and they show CG models on their web site. http://www.brown.edu/Departments/EEB/research/morphology.htm Let us know if you'd liek help finding out more. |
Sociology, Environmentla Studies, Statistics | I'm sure there are people using visual computign in these dept.s It's not obvious from teh web sites--let me know if you'd like us to find out more... Edward Tufte is a Prof. of Statistics at Yale--maybe he has a counterpart here... | |
The Cave (artery, Mars, cave painting, scientific visualization, bat flight motion, cavewriting course, and more) |
Center for Computation and Visualization |
Visualization research: http://www.ccv.brown.edu/Research/visualization.html |