@article {Sobel-2004-PFC,
	author=		"Jason Sobel and Andrew Forsberg and David H. Laidlaw and Robert Zeleznik and Daniel Keefe and Igor Pivkin and George Karniadakis and Peter Richardson and Sharon Swartz",
	journal=	"IEEE Computer Graphics and Applications",
	month=		"March/April",
	number=		"2",
	pages=		"76--85",
	title=		"Particle Flurries: Synoptic {3D} Pulsatile Flow Visualization",
	volume=		"24",
	year=		"2004",
	theme=		"medicine and natural and vr and tech",
	project=	"artery",
	added-by=	"Daniel Acevedo",
	date-added=	"Wed November 17 11:22:43 2004"
}
@article {Sobel-2004-PFC-url,
	author=		"Jason Sobel and Andrew Forsberg and David H. Laidlaw and Robert Zeleznik and Daniel Keefe and Igor Pivkin and George Karniadakis and Peter Richardson and Sharon Swartz",
	journal=	"IEEE Computer Graphics and Applications",
	month=		"March/April",
	note=		" \url{http://vis.cs.brown.edu/docs/pdf/g/Sobel-2004-PFC.pdf.html}{(pdf)} \url{http://vis.cs.brown.edu/results/bibtex/Sobel-2004-PFC.bib}{(bibtex: Sobel-2004-PFC)}",
	number=		"2",
	pages=		"76--85",
	title=		"Particle Flurries: Synoptic {3D} Pulsatile Flow Visualization",
	volume=		"24",
	year=		"2004",
	theme=		"medicine and natural and vr and tech",
	project=	"artery",
	added-by=	"Daniel Acevedo",
	date-added=	"Wed November 17 11:22:43 2004"
}
