Schedule - CIT 345
August 1, 2008 - January 22, 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 10:30-11:30 tstaff meeting | 5 12:00-13:00 scivis | 6 | 7 12:00-13:00 Meeting 13:00-14:00 Faculty Meeting | 8 | 9 |
10 | 11 10:30-11:30 tstaff meeting | 12 12:00-13:00 scivis | 13 | 14 10:30-12:00 CS51 12:00-13:00 Meeting | 15 | 16 |
17 | 18 10:30-11:30 tstaff meeting | 19 12:00-13:00 scivis 14:30-17:00 Tstaff Interview | 20 | 21 12:00-13:00 Meeting | 22 | 23 |
24 | 25 10:30-11:30 tstaff meeting | 26 10:00-12:00 cs51 TA Meeting 12:00-13:00 scivis 16:00-17:00 cs51 TA Meeting | 27 10:00-12:00 cs51 TA Meeting 16:00-17:00 cs51 TA Meeting | 28 10:00-12:00 cs51 TA Meeting 12:00-13:00 Meeting 16:00-17:00 cs51 TA Meeting | 29 10:00-12:00 cs51 TA Meeting 16:00-17:00 cs51 TA Meeting | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 10:30-11:30 Freshmen | 2 09:00-10:00 Freshmen advisees 12:00-13:00 Faculty meeting | 3 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 4 10:30-12:00 CS181 - Computational Molecular Biology 12:00-13:00 Faculty Meeting 14:30-15:50 CS295 - Large-Scale Networked Systems | 5 13:00-13:50 CS195-5 - Introduction to Machine Learning | 6 | |
7 | 8 10:30-11:30 tstaff meeting 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 9 10:30-12:00 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 10 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 11 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 12 13:00-13:50 CS195-5 - Introduction to Machine Learning | 13 |
14 | 15 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 16 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 17 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 18 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 19 13:00-13:50 CS195-5 - Introduction to Machine Learning | 20 |
21 | 22 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 23 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 24 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 25 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 26 13:00-13:50 CS195-5 - Introduction to Machine Learning | 27 |
28 | 29 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 30 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 2 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 3 13:00-13:50 CS195-5 - Introduction to Machine Learning | 4 | |||
5 | 6 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 7 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 8 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 9 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 10 13:00-13:50 CS195-5 - Introduction to Machine Learning | 11 |
12 | 13 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 14 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 15 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 16 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 17 13:00-13:50 CS195-5 - Introduction to Machine Learning | 18 |
19 | 20 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 21 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 22 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 23 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 24 13:00-13:50 CS195-5 - Introduction to Machine Learning | 25 |
26 | 27 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 28 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 29 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 30 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 31 13:00-13:50 CS195-5 - Introduction to Machine Learning |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 4 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 5 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 6 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 7 13:00-13:50 CS195-5 - Introduction to Machine Learning | 8 |
9 | 10 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 11 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 12 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 13 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 14 13:00-13:50 CS195-5 - Introduction to Machine Learning | 15 |
16 | 17 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 18 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 19 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 20 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 21 13:00-13:50 CS195-5 - Introduction to Machine Learning | 22 |
23 | 24 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 25 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 26 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 27 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 28 13:00-13:50 CS195-5 - Introduction to Machine Learning | 29 |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 2 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 3 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 4 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 5 13:00-13:50 CS195-5 - Introduction to Machine Learning | 6 | |
7 | 8 12:00-13:00 Faculty Meetings 13:00-13:50 CS195-5 - Introduction to Machine Learning | 9 10:30-11:50 CS181 - Computational Molecular Biology 12:00-13:00 scivis 14:30-15:50 CS295 - Large-Scale Networked Systems | 10 13:00-13:50 CS195-5 - Introduction to Machine Learning 15:00-17:20 CS295-11 (Topics of Distributed Databases and Systems | 11 10:30-11:50 CS181 - Computational Molecular Biology 14:30-15:50 CS295 - Large-Scale Networked Systems | 12 13:00-13:50 CS195-5 - Introduction to Machine Learning | 13 |
14 | 15 12:00-13:00 Faculty Meetings | 16 | 17 | 18 | 19 | 20 |
21 | 22 12:00-13:00 Faculty Meetings | 23 | 24 | 25 | 26 | 27 |
28 | 29 12:00-13:00 Faculty Meetings | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 12:00-13:00 Faculty Meetings | 6 | 7 | 8 | 9 | 10 |
11 | 12 12:00-13:00 Faculty Meetings | 13 | 14 | 15 | 16 | 17 |
18 | 19 12:00-13:00 Faculty Meetings | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Page Owner: Tstaff | Last Modified: Wed Aug 27 22:50:13 2008 |