<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="xslt/home.xslt" type="text/xsl"?>
<cs17>
	<home>
		<welcome><div xmlns="http://www.w3.org/1999/xhtml">	
			<div style="background-color:#ffff88; border:#000 1px dotted; padding:0 10px 0 10px;">
			<h3>Important Changes for Fall 2012!</h3>
			<p>For the fall 2012 semester, students interested in taking <a href="http://www.cs.brown.edu/courses/cs019/2012/">CS19</a> will enroll in CS17 for the first month of the semester while completing additional assignments designed to gauge their readiness for the advanced topics covered in CS19. For more information about these changes, please read the FAQ on the CS19 website: <a href="http://www.cs.brown.edu/courses/cs019/2012/">http://www.cs.brown.edu/courses/cs019/2012/</a>.</p>
			</div>

			<h3>Welcome to CS 17</h3>
			<p>CS 17/18 is one of two year-long introductory sequences in computer science. On this page you'll find important information related to the fall course, CS 17.</p>

			<h3>Why CS 17?</h3>
			<p>In the history of invention there are major milestones like fire, metallurgy, cloth, and calculus. Where does computation fit in? Right up there with the best of them: computers and computation extend into every niche of everyday life and every branch of scholarship. Understanding the key ideas of computation is essential for the informed adult.</p>

			<p>CS 17/18 provides an introduction to computation -- how we express computation,
                writing programs to make computers carry out computation, understanding the
                difficulty of a particular computation, and knowing some of the limits of
                computation. Over the course of the year, students learn four programming languages
                (Racket, ML, Java and Scala), each of which introduces a new way of thinking about programming. As they study these languages, students also learn important ideas about computation -- recursion, abstraction, algorithm analysis -- and important current methods, like object-oriented programming.</p>

			<p>The course stresses ideas, aiming to provide understanding that will still be useful to the student decades from now. But at the same time, students are exposed to current technologies. It's well-suited to those who feel a desire to become familiar with computing, even if they are not planning to concentrate in computer science.</p>
		</div></welcome>

		<links name="Course Documentation">
			<link href="http://www.cs.brown.edu/ugrad/whatcourse.html">Which CS Course Should I Take</link>
			<link href="content/documentation/missive.pdf">Course Missive</link>
			<link href="content/documentation/collaboration.pdf">Collaboration Policy</link>
			<link href="content/documentation/pair-programming.pdf">Pair Programming Guide</link>
			<link href="/system/ergo/">Ergonomics Guide</link>
			<link href="http://caml.inria.fr/pub/docs/manual-ocaml/libref/">OCaml Library Reference</link>
			<!-- <doc name="installing-ocaml">Installing OCaml</doc>-->
		</links>
		
		<links name="Supplementary Materials">
			<link href="http://www.cs.brown.edu/system/software/latex/doc/lshort.pdf">Not So Short Introduction to LaTeX2e</link>
			<link href="http://www.cs.brown.edu/system/software/latex/doc/symbols.pdf">LaTeX Symbols</link>
			<link href="content/primitives.pdf">Primitives Handout</link>
			<!-- <link href="content/lectures/deepbluemovie.avi">Deep Blue</link>-->
			<!-- <link href="content/midterm-topics.pdf">Lecture Topics for Midterm</link> UNCOMMENT WHEN NEAR MIDTERM -->
		</links>

		<links name="Working From Home">
			<link href="content/remote/remote-windows.pdf">Work from Home Guide (Windows)</link>
			<link href="content/remote/remote-macosx.pdf">Work from Home Guide (Mac OS X)</link>
			<link href="content/remote/remote-linux.pdf">Work from Home Guide (Linux or other Unix)</link>
			<link href="http://racket-lang.org/download/">Download DrRacket</link>
		</links>
	</home>
</cs17>

